Connecteurs:
Données EDID/DDC standard (preset) pour les émulateurs VGA et DVI-D:
720x400p @ 70Hz VGA & DVI | 1152x720p @ 60Hz DVI |
640x480p @ 60Hz VGA & DVI | 1152x864p @ 75Hz VGA |
640x480p @ 67Hz VGA | 1152x870p @ 75Hz VGA & DVI |
640x480p @ 72Hz VGA | 1280x720p @ 60Hz VGA |
640x480p @ 75Hz VGA & DVI | 1280x800p @ 60Hz DVI |
800x600p @ 56Hz VGA | 1280x960p @ 60Hz VGA & DVI |
800x600p @ 60Hz VGA & DVI | 1280x1024p @ 60Hz VGA & DVI |
800x600p @ 72Hz VGA | 1280x1024p @ 75Hz VGA & DVI |
800x600p @ 75Hz VGA & DVI | 1280x1024p @ 85Hz DVI |
800x600p @ 85Hz DVI | 1440x900p @ 60Hz VGA & DVI |
832x624p @ 75Hz VGA & DVI | 1440x900p @ 75Hz DVI |
1024x768p @ 60Hz VGA & DVI | 1600x1200p @ 60Hz VGA |
1024x768p @ 70Hz VGA | 1680x1050p @ 60Hz VGA & DVI |
1024x768p @ 75Hz VGA & DVI | 1920x1080p @ 60Hz VGA |
1024x768p @ 85Hz DVI |
|
"